RAF STATION KIRKNEWTON SCOTLAND
  FALLEN EAGLES  
6/13/2026                   UNITED STATES AIR FORCE  
 
LATEST ADDED    
Last Name First Name Initial Kirknewton Date of Death    Place updated
Cumbow James (JW) W 53-54  August 10, 2024 Virginia 6/12/2026
Nelson Dale L 55-58  March 1, 2026 Ankeny, Iowa 5/19,/2026
Toni William (Bill) R  58-61  August 26, 2025 Annapolis, Maryland 9/9/2025
Houle Stephen P. early 60's      October 19, 2008 Ludlow, Massachusetts 5/7/2025
Shoemaker Raymond J.  60-62  April 20, 2025 Kalamazoo, Michigan 4/21/2035
Stockie James F.  53-57 July 20,2020 San Antonio, Texas 4/21/2025
Thomas J. Karl J. 53-54  February 11, 2024 Glen Mills, Pennsylvania 12/25/2024
Dunford Donald A  56-59  March 29, 2018 Cambridge Springs, Pennsylvania 5/24/2024
Prater Frank W  early 60's  September 24, 2022 Windsor, Connecticut 6/17/2024
Craven Jack F 56-58  September  25, 2019 Albany,New York  6/11/2024
Dee Eddie P.   53-56  February 10, 2024 Irvington, New York 4/18/2024
 ALL DECEASED total 340
Last Name First Name Initial Kirknewton Date of Death    Place updated     add 
Achey Kenneth C. 53-56 42193 Mannheim, PA 7/9/2015 1
Adams Oley N. 56-61 24275 Vietnam 11/13/2018 1
Alberstein Nathan (Jay) J. 60-63 42217 Visalia, CA 8/26/2015 1
Allen Ralph (Shorty) A. 60-62 November, 2015 Jane Lew, WV 9/21/2015 1
Allhiser Raymond W.  60-63 February, 2011  Rio Grande, New Jersey 11/29/2019 1
Amundson Maynard R.  53-54 February, 2011 Milwaukee, Wisconsin 11/8/2021 1
Anderson Cliff  56-58 43953 Tepic, Mexico 6/1/2020 1
Antonelli Michael A. early 50's 41797 Jupiter, Florida 4/10/2018 1
Apodaca Francisco A. mid 50's 40845 Springfield, Virginia 2/2/2022 1
Appleby William (Bill) R.  62-64 42899 Visalia, California 6/22/2018 1
Asay Gene  55-56 20642 Perthshires's Lake, Scotland   1  
Asleson George D. early 50's 36876 Polk County, Florida  11/10/2021 1
Baluh Raymond R.  53-56  May 29, 1996  San Antonio, TX 1
Bamer Donald R. mid 50's  October 6, 2014 Fort Scott, Kansas 4/7/2024 1
Barr William  52-55 6/11/2008 1
Barrientos Anthony(Tony) E. mid 50's  January 20, 2017 Grand Rapids, Michigan  5/5/2024 1
Bartle Douglas M Mid 50's 40103 Jacksonville Beach, FL 12/20/2009 1
Bartolett Phaon D. early 50's 40088 San Antonio, Texas 2/2/2022 1
Batten James RJ  60-62 37052 Tyler Texas 10/19/2001 1
Beausoleil Robert J. earky 60's December, 1990 Tucson, Arizona 2/2/2022 1
Bedient Conrad (Ken) K.  54-57 44295 Seminole, Florida 5/19/2021 1
Bellmyer Bill G  61-64 32721 8/27/2010 1
Benham Bobby D.   1991 8/13/2013 1
Bennett Clyde  61-65 38538 4/11/2016 1
Bessler George E.  54-59 September, 2000 Everett, Massachusetts 2/4/2022 1
Bitner John (Jack) 60's 39490 San Antonio, TX 2/18/2008 1
Boatman Charles    T. early 50's 43742 McMinnville, Tennesee 2/12/2021 1
Bollenbach Frank S. early 60's 39418 Niceville, Florida 7/14/2019 1
Bolton Bobby D.  58-62 39295 Trussville, AL 8/31/2015 1
Borak Donald J.  58-63 42035 San Antonio, TX 9/17/2015 1
Bounds Damon D. 60-63 2014 8/30/2015 1
Bowman Dennis P. 53-55 39569 Montana 7/26/2010 1
Bradley Jess 53-56 8/22/2008 1
Branangan John E. 54-57 2013 8/29/2015 1
Breaux Ernest (Ernie) J. 54-56 43118 Lafayette, Louisiana 5/29/2018 1
Briggs Wm. (Chuck) C. 37012 5/12/2004 1
Brock Kenneth 2001 1
Browers David A. 63-65 43849 Mankato, Minnesota 1/21/2020 1
Brown Melvin 59-61 31444 11/28/2010 1
Brown Richard 56-58 2000 1
Browning William (Art) A. 53-55 40187 Tulsa, OK 8/15/2012 1
Budacz Edward J. 53-56 36970 Maryland 2/4/2022 1
Burgess Millard F. early 50's 42250 Jackson, Mississippi 6/20/2021 1
Burnet Paul E.  60-63 43901 Springfield, Illinois 3/20/2020 1
Byrd Clarence F.  58-59 36982 McDonough, Georgia 7/8/2018 1
Callahan Francis B. 60-63 43881 Shelley, Idaho 2/23/2020 1
Callanan, Jr Michael J.  57-60 October, 1984 Charles, Maryland 12/26/2021 1
Cambridge David J. 53-56 43558 San Antonio, Texas 4/11/2019 1
Campbell R.C. 50's 43084 Texas 1/10/2018 1
Carlton William (Bill) S. 60-62 42242 Eliot, Maine 4/26/2021 1
Chapman William (Bill) J. 60-63 42305 San Antonio, TX 11/3/2015 1
Christensen David F. 61-63 39804 Killdeer, North Dakota 9/20/2018 1
Christie Hill S. 23879 11/2/2009 1
Clagg James (JC) C. mid 50's 33500 McAlester, Oklahoma 8/1/2020 1
Clark Herbert, Jr 61 1961 Scotland 7/2/2016 1
Clark Roger C. 59-62, 64-65 43718 Surprise, Arizona 9/24/2019 1
Cloran Jon M. early 60's 32691 Waxahatchee, Florida 1/3/2022 1
Cobble James (Jim) H. 59-62 40427 Millington, TN 7/6/2012 1
Coleman Harold  Feb 12, 2002  1
Conlin Robert A. 61-64 2015 Oceanside, California 5/3/2018 1
Coulter Charles A. 53-56 44920 Sun City, Arizona 3/7/2023 1
Courville Anthony W. 38856 San Angelo, TX 9/6/2006 1
Craven Jack F 56-58  September  25, 2019 Albany,New York  6/11/2024 1
Cronin Jim T. 53-57,58-61 42608 Maryland 8/27/2016 1
Crossley Charles H. 59-62 41970 Pittsburg, PA 11/28/2014 1
Crowe Horace A. 53-56 38993 Waltham, Massachusetts 11/8/2006 1
Cumbow James (JW) W 53-54  August 10, 2024 Virginia 6/12/2026 1
Cunningham Gerald   L. 53-56 Mardh 30, 2017 Indianapolis, Indiana 2/4/2019 1
Dark Hudson 61-64 40784 French Camp, CA 10/2/2011 1
Davenport,3rd William (Bill) B. 55-56 20642 Perthshires's Lake, Scotland   1
Davis Richard G. late 50's 33451 Lousiana 8/23/2010 1
Dee Eddie P.   53-56  February 10, 2024 Irvington, New York 4/18/2024 1
Decatur Gerald (Gerry) M. 57-60 42726 Troy, New Hampshire 7/11/2018 1
Demers Robert P. Mid 50's 80's 3/9/2011 1
Denny James L. early 60's 42804 Windemere, Florida 5/3/2020 1
DePuy, Jr. Cornelius P.  November 13, 2003  San Antonio, TX 5/3/2018 1
DeRose John    A. 55-58 42437 North Fort Meyers, Florida 10/20/2016 1
Dillaha Bobby D. 54-55 Jully 26, 2019 The Villages, Florida 5/21/2021 1
Doiron Clifford early 60's 38689 Florida 12/1/2016 1
Domico Samuel R. late 50's 43114 Tioga, Louisiana 5/20/2021 1
Donelan Matthias F. March, 1991 2/3/2006 1
Drake Marvin P. 35710 San Antonio, Texas 9/4/2022 1
Dulong Louis J. Mid 50's Germany 1/9/2017 1
Duncan Johnny March, 2006 7/11/2006 1
Dunford Donald A  56-59  March 29, 2018 Cambridge Springs, Pennsylvania 5/24/2024 1
Dupuy John P. 62-65 40561 Kenner, Louisiana 8/13/2013 1
Eddings Thomas P. 53 1/10/2017 1
Edmonds John W. 34087 1/30/2005 1
Egger Roger D. 40814 San Antonio, TX 6/2/2012 1
Eline Joseph K. early 60's 40475 Ridley Park, Tennessee 11/19/2022 1
England Fred G. 2001 1
Erato Vince A. 2/8/2005 1
Estep Larry 63-64 41688 Mountain View, AR 2/25/2014 1
Ezell Dennis R. 55-58 40603 Winnsboro, Louisiana 11/24/2020 1
Fenstermacher Bob early 60's 41406 Hanover, MD 6/15/2013 1
Fischer Carl E. early 50's 36009 Charlestown, New Hampshire 8/3/2019 1
Fitzgerald John J.  Apr 25, 2002  1
Fleek Douglas W. 59-62 40328 6/7/2010 1
Forrester James (Al) A. 1959 35804 12/26/2005 1
Forseth William   N. early 60's 31071 Oshkosh, Wisconsin 2/8/2022 1
Franklin Don E. 53-57  December 30, 2023 Sun City West, Arizona 2/6/2024 1
Franklin Vernon (Dale) 56-59     2/8/2009 1
Frederick Christina M. 61-63 43856 Murfreesboro, Tennessee 1/28/2020 1
Frederick Clarence (Freddie) W. 59-62 42165 Shelbyville, TN 6/12/2015 1
French Chancel T. 57-58 42658 Montgomery, AL 12/3/2016 1
French Russell L. 52-55 34881 San Antonio, TX 11/8/2008 1
Friesen Dwight L. 61-63 27986 Farmington, Minnesota 3/12/2023 1
Fronczak Adrian C. 52-54 39095 Charlotte, NC 1/31/2007 1
Garrity Joseph (Joe) 62-65 39605 Harrisburg, PA 6/9/2008 1
Gentry Jim W. 60-63 44551 Tallahasee Florida 12/26/2021 1
Getman George, Jr A. mid 50's 39709 Waterboro, South Carolina 2/18/2021 1
Gillock Phillip E. 55-58 42682 Garland, Texas 6/29/2019 1
Gilmore Burton W. 53-56 27942 San Antonio, Texas 2/23/2021 1
Girouard Albert, Jr T. early 60's 36100 Las Vegas, Nevada 2/21/2021 1
Gordon John  63-66 12/5/2008 1
Gori Tom J. 57, 59-60 39618 Bethlehem, Pennsylavania 5/18/2017 1
Gossin Thomas L. mid 50's 43253 Utica, New York 2/18/2021 1
Green Donald F 53-56 39564 San Antonio, Texas 4/25/2008 1
Grenell Larry E. 53-54 44321 Muskegon, Michigan 8/7/2021 1
Griffin  57-61 D. 53-56 34455 11/2/2009 1
Grikstas Barney B  57-61 31673 Troon, Scotland 12/11/2023 1
Hamm John 60-63 2008 Michigan 5/12/2008 1
Hampton Joe J. 53-55 38626 Clayton, Indidana 8/15/2012 1
Hanks Franklin (Rosie) R 53-? 39787 Portland, OR 9/1/2015 1
Harley Ted B. 57-58, 62-65 42652 Medina, Ohio 7/28/2018 1
Harper Don unknown 11/25/2004 1
Harrell Gary 60-63 2006 5/10/2008 1
Harris David (Dave) 62-65 41088 Gretna, NE 6/30/2012 1
Harris Joe 64-66 39704 Biloxi, MS 9/14/2008 1
Harris Ozzie mid 50's 42165 Aloha, Oregon 11/6/2017 1
Harrison Vernon T 53-56 November, 2009 1/4/2011 1
Hartliep Phillip 56-59 42193 Paris, TX 7/24/2015 1
Hartman Jack (Tiny) 1978 Illinois 2/10/2005 1
Haskell Gilbert D 53-56 1988 3/21/2010 1
Hassell David 63-65 41323 Leakey, TX 8/10/2013 1
Hawbaker Bill early 60's 1982 11/25/2004 1
Hawes Howard 6/10/2008 1
Hawes Robert (Bob) P. 61-65 38230 Avon Park, Florida 9/3/2004 1
Haynes James (Jim) A. mid 50's 44222 Paris, France 4/8/2022 1
Heft Karl A. 53-56 36267 Englewood, Ohio 8/22/2008 1
Hennen Dennis M. early 60's 35888 Minneapolis, MN 11/2/2009 1
Henrickson Willis E. early 50's 39849 San Angelo, Texas 7/29/2018 1
Hickey Tom 59-62 39499 San Antonio, TX 2/23/2008 1
Hicks Harold (Glenn) G. 52-55 39581 Hickory, MS 5/15/2008 1
Hill Arnold T. 55-58 43529 Houston, Arkansas 5/4/2020 1
Holbrook Warren A. mid 50's 33946 New Iberia, Louisiana 11/13/2019 1
Hoteling Melvin E.    early 50's 38342 Portland, Oregon 1/4/2021 1
Houle Stephen P. early 60's  October 19, 2008 Ludlow, Massachusetts 5/7/2025 1
House John A. 56-60 43186 San Angelo, Texas 6/17/2018 1
Hovis James (Larry) L. 55-58 3/29/2004 1
Huff Virgil Darwin  53-56 38391 Clovis, CA 2/24/2005 1
Hunt Robert 52-54 39836 Florida 1/27/2009 1
Hunter Guy 1
Igou Robert (Bob) D. early 60's February, 2004 Norristown, Pennsylvania 2/4/2020 1
Jacobs Paul  Dean 60's 39455 Jacksonville, FL 1/14/2008 1
Jenkins Charles    E. 61-64 43796 New Bedford, Massachusetts 1/19/2020 1
John Patrick R. 61-63 43498 Volusia, Florida 7/25/2022 1
Johnson Robert Wayne early 60's 25984 Vietnam 9/8/2009 1
Jubinski John 1
Kavetski Louis J.  Nov 5, 2002  1
Keefe Francis (Don) 61-64 2009 6/7/2009 1
Kelley Princeton 55-58 38850 6/10/2008 1
Kelly Clayton 1993 8/13/2013 1
Kennedy Judson W early 60's  March 19, 2016 Yorktown, Virginia 4/11/2024 1
Kerdus Robert (Bob) D. 53-55 42008 Mason City, IA 2/8/2015 1
Kimbrell John 1994 8/13/2013 1
Kirkhuff II Miles L. 62-65 36905 Pennsylvania 3/25/2020 1
Koehl George L. 59-62 43695 Carrollton, Texas 10/29/2021 1
Koley Ron  Mar 19, 2003  1
Kyllonen Michael W. 61-63 40814 Park Rapids, Minnesota 5/6/2020 1
Lampinen Kenneth C. 52-54 41075 Yakima, WA 10/9/2015 1
Lane Larry M. 56-59 42137 Tucson, Arizona 5/13/2019 1
Lange Richard (Dick) M. 53-55, 60-63 44231 Conroe, Texas 2/16/2021 1
Lannon Cormac M. unknown 40147 Gambrills, Maryland 2/16/2021 1
Larimore Andrew (Andy) J. 56-57, 59-63 40138 11/23/2009 1
Lawless William (Bill) E. 61-64 34239 San Diego, CA 1/11/2018 1
Layne Gerald (Jerry) 37883 1
Ledet Elwood (EJ) J. 53-54 41739 Denton, TX 4/12/2014 1
Lee Norman T. 55-58 44688 Grand Prairie, Texas 5/21/2022 1
Leete James (Jim) R. 53-56, 59-60 42180 Wrentham, MA 12/28/2015 1
Leonard Harold 52-55 76629 Crossville, Tennessee 7/21/2020 1
Levander Richard 38154 6/19/2004 1
Linsenbigler Edward E. early 60's 44180 McKeesport, Pennsylvania 5/21/2021 1
Lipham William (Bill) 53-55 & 56-60 38717 1/6/2006 1
Lipscomb Glen 2002 1
Litalien Roger A. mid 50's 43439 San Antonio, Texas 5/21/2021 1
Littlefield Dick G.  60-62 45207 Sierra Vista, Arizona 10/9/2023 1
Lloyd Royce A. 39045 Maryland 12/1/2006 1
Lockett Tim 61-63 41318 3/26/2013 1
Lorentzen Al   59-62 45252 Inverness, Illinois 12/11/2023 1
Lovett Robert (Bob) 61-64 42632 South Carolina 9/27/2016 1
Lowry Robert L. base closing 32362 8/10/2006 1
Lynch John P. mid 50's 43376 San Antonio, Texas 10/16/2018 1
Marks William I. early 60's 39550 Fordyce, AR 8/8/2008 1
Marsela Joseph 55-56 40617 3/15/2011 1
Martin Robert (Bob) W. 59-62 42390 Jackson, MS 2/2/2016 1
Mazor Walter E. 60-63 37469 1
McCann Donald G. mid 60's 43831 Marietta, Georgia 4/26/2021 1
McCarthy Bill (Mac) 60's 39579 Oklahoma City, OK 5/15/2008 1
McCarthy Howard (Mac) 56-58 41451 Titusville, FL 7/1/2013 1
McEvoy James F. 55-58 38001 Butler, Pa 7/15/2015 1
McGraw Bob 56-58 36607 1
Merana Fred P. 56-57 43079 Virginia 12/13/2017 1
Merchant Grady 53-54 1955 5/12/2008 1
Mickulick Joe 56-59, 61-64 September, 2017 Edinburgh, Scotland 5/2/2018 1
Miles Burt 53-55 8/22/2008 1
Minton John S. 1997 5/8/2004 1
Monteiro John early 60's 1
Moore Dave L. 55-59, 62-65 2012 Converse, Texas 4/2/2013 1
Moore Robert (Bob) 54-56 12/3/2008 1
Moore Selden G. early 60's 42595 Georgia 4/22/2018 1
Morrison Jesse O. late 50's November 26. 2020 San Antonio, Texas    2/2/24 1
Morris Frederick (Fred) 61-64 40306 7/13/2010 1
Moses Robert B. 56-59 42546 Florida 6/26/2016 1
Motz Alfred (Al) F. 55-59, 63-65 43464 San Antonio, Texas 1/2/2019 1
Mulgrew Arthur 54 20076 Scotland 7/21/2020 1
Nawadny Daniel O. 55-58 41804 Baton Rouge, Louisiana 5/7/2018 1
Naylor Charles R  January 16, 2004  1
Nechvatal Frank E. 56-59 October 22,2013 Chicago, Illinois 5/3/2018 1
Nelson Dale L 55-58  March 1, 2026 Ankeny, Iowa 5/19,/2026 1
Nevola Paul T. 60-63 44053 Providence, Rhode Island 8/11/2020 1
Newell Roger C 62-64 42279 Louisville, Kentucky 10/9/2015 1
Newman David 37165 1
Newton, Jr, MD William     A. 64-66 1977 2/1/2007 1
Northcutt Thomas L. 54-57  Feb 15, 2000  Manchester, Tennessee 1
Norton Norman J. 53-56 42818 Columbia, South Carolina 8/7/2021 1
O'Berry Ken 57-59 39774 12/2/2008 1
O'Briant Cody M. 62-65 2002 8/25/2015 1
O'Leary John (Guy) G. 56-58 22633 Buried in Arlington Cemetary 10/11/2010 1
Oleson Roger M. 53-57, 59-62 44677 Anchorage, Alaska 5/5/2022 1
Olson Phil 59-62 approx 1987 12/5/2005 1
Oros David 59-63 2006 10/7/2010 1
Overstreet Larry 56-60 41778 Pearl, MS 5/29/2014 1
Paciotti Richard W. 63-65 42326 Eveleth, Minnesota 7/1/2018 1
Parnes Norman T.  Jul 26, 2000  Washington D.C. 1
Parrish Fred 1
Payne Joseph F. 60-63 10/7/2010 1
Peterson Olaf H. 55-59 1
Philips John (Flip) E. 5356 42390 Tulsa, OK 2/2/2016 1
Pierantoni Robert (Bob) J. 61-64 2012 San Angelo, TX 8/30/2015 1
Poff Leslie D. mid 50's 41576 Annapolis, MD 10/21/2018 1
Pointer Thomas 62 41055 6/2/2012 1
Porter Leonard (Mel) M. 62-65 January 15. 2021 Mansfield, Ohio 3/24/2021 1
Powers Edwin F. 54-57  Jun 16, 1999  Columbus, Ohio 1
Praskach Harvey L. mid 50's 37412 Sewickley, Pennsylvania 11/26/2019 1
Prater Frank W  early 60's  September 24, 2022 Windsor, Connecticut 6/17/2024 1
Price Clifford B 52-54 20139 5/14/2009 1
Purser Charles E. 61-64 41296 Garner. North Carolina 1/24/2013 1
Ransom Russell R. 1993 1
Reasor Charles (Chuck) K. 53-54 43326 San Luis Obispo, California 8/24/2018 1
Redmon Patrick J 1992 1
Register Robert (Bob) E. 53-55 44626 Oxford, Florida 7/4/2022 1
Rhodes Thomas J. 55-58 37140 6/7/2010 1
Ribolini Augustine (Auggie) 61-?? 39965   9/18/2009 1
Richardson Vernell  Feb 21, 2003  1
Rivera Ramon (Ray) 58-63 42284 Carrolton,Texas 4/13/2018 1
Rockwell Rudolph (Rudy) P. 55-?? 36861 Gainsville, FL 1/14/2006 1
Roerick Larry L. unknown 39356 Bowie, Maryland 5/23/2021 1
Ruff Alfred    B. 52-57 43409 Horry, South Carolina 5/22/2021 1
Russell Earl H. 63-65 38063 9/18/2004 1
Ryan John V. 1986 1
Schaule William 59-62 39814 San Angelo, TX 1/8/2009 1
Schope Jack 62 1992 3/24/2009 1
Schwartz Donald R. 53-56 39806 Michigan City, Indiana 7/2/2018 1
Scott Donald L. 60-63 39741 San Antonio, TX 11/5/2008 1
Scott Richard  E. 1
Shaugnessy Elbert (Bud) S. 55-58 42041 N. Walpole, NH 9/2/2015 1
Sheets Millard 53-55 8/12/2012 1
Sheffield John F. 64-65 42795 Bradenton, Florida 6/29/2022 1
Shoemaker Raymond J.  60-62  April 20, 2025 Kalamazoo, Michigan 4/21/2035 1
Simmons Roger W. 60-64 44868 Peoria, Arizona 1/17/2023 1
Singer Henry G 55-58 3/29/2004 1
Slott Willis (Bill) M. 59-62 29890 Rapid City, South Dakota 9/1/2022 1
Smiley William   O. early 60's 37987 Nashville, Tennessee 9/1/2022 1
Smith Chester L. 52-56 40906 Salem, OR 11/25/2015 1
Smith Edward D. 55-58 42710 Salt Lake City, Utah 12/9/2016 1
Smith Harry   54-? 80's Manheim, Pennsylvania 9/5/2008 1
Smith Kenneth R. mid 50's March 3. 2020 Yellville, Arkansas 1/18/2020 1
Smith Paul E 53-55 40465 Campbellsville, KY 11/16/2010 1
Smith Paul G 59-61  Aug 23, 1995  1
Snider Monty A. 56-57 44422 Edinburgh, Scotland 8/31/2021 1
Snyder Grant 60-64 39048 Gaithersburg, Maryland 6/23/2018 1
Snyder William (Bill) G. 52-56 42122 Tuscon, Arizona 6/23/2018 1
Spain Dayton 53-55 36616 9/20/2006 1
Springer Miles 1
Squires Michael L. 60-62 23446 Coon Rapids, MN 5/29/2015 1
Stanek Joseph (Joe) 53 - 55 November, 2007 3/19/2008 1
Stapchuck John F. 58-64 43703 San Angelo, Texas 9/24/2019 1
Stapleton Robert H. 59-62 38777 10/5/2006 1
Stebenne Jerome(Jerry) M.  62-63  October 20, 2023 Houston, Texas 4/29/2024 1
Stettenbauer Robert    L. late 50's 41702 Carlisle, Pennsylvania 8/2/2020 1
Stockie James F.  53-57 July 20,2020 San Antonio, Texas 4/21/2025 1
Stinus Peter A. 2002 1
Stringfellow Richard T. 61-64 41361 Haughton, Louisiana 7/9/2019 1
Styers Robert D. 2001 1
Sutton Thomas D. 56-58 39592 State College, PA 12/6/2008 1
Swartz Ray  E. 53-56 41950 Hanover, PA 11/10/2014 1
Swift Roger W. 62-63 44447 Big Springs, Texas 9/20/2021 1
Swindell James 56-59 11/2/2009 1
Tate Frank (Dean) D. 39410 12/8/2007 1
Tennison Don 60-62 39382 Albuquerque, NM 12/22/2007 1
Theaumont William (Bill) D. 63-65 42215 Phoenix, AZ 8/5/2015 1
Thomas Fred A. 52-56 40070 San Antonio, TX 9/15/2009 1
Thomas J. Karl   53-54  February 11, 2024 Glen Mills, Pennsylvania 12/25/2024 1
Timm William (Bill) 61-64 2006 5/18/2009 1
Timney John (Jack) 1986 8/13/2013 1
Toeppe William J. 2005 10/7/2010 1
Tomlin Jimmie L. early 50's 43187 Stateville, North Carolina 12/30/2020 1
Toni William (Bill) R.  58-61  August 26, 2025 Annapolis, Maryland 9/9/2025 1
Tortorete Joseph (Joe)  52-55 39846 San Antonio, Texas 6/23/2018 1
Totten James G.  64-65 39192 St. Augustine, Florida 1
Tumulty James R. 53-54 42081 Allentown, Pennsylvania 4/11/2015 1
Ulmer William 1975 10/7/2010 1
Vachon Val 53-55 38870 7/18/2006 1
Valersky John 52-55 38996 9/1/2008 1
Van Ess John  R. 53-56 32264 San Antonio, Texas 2/13/2021 1
Vance Jim 59-62 2007 Ohio 8/29/2015 1
Vera Jack H. 56-59 36288 Bristol, Rhode Island 2/13/2021 1
Walters Donald R. 59-62 39464 Tampa, Florida 2/23/2021 1
Washington Edward (Ed) 53-57 41012 Vacaville, CA 4/13/2012 1  
Wasmanski Frank 56-58  January 13, 2001  Wilkes Barre, Pennsylvania 1
Weaver Essex (Bo) 34274 Essex, Maryland 1
Weaver Gabriel T. 54-55 2005 10/7/2010 1
Wester Robert J. 61-62 38847 Weatherford, Texas 1/8/2009 1
White Gerald G. 53-56 late 1950's accident Georgia 2/2/2009 1
Willard Harold R. 59-62 November, 2002 Norman, Oklahoma 1
Williams Rodney P. early 60's 44050 Dallas, Texas 1/5/2023 1
Willis William (Bill) 64 40437 9/21/2010 1
Wingert, Jr Frank S.  56-59 October 18,2001 Glendale, Arizona 1
Witzig James (Jim) R. 56-59 42885 Philadelphia, PA 3/26/2018 1
Wolleat Ken 53-56 2008 or 2009 Cedar Rapids, IA 8/13/2012 1
Woodring Charles    E. early 60's August, 2003 Adairsville, Georgia 1/31/2020 1
Woodruff William   O. 60-64 44721 Finksburg, Maryland 8/19/2022 1
Yeager William  F. 55-56 38900 9/11/2007 1
Yerby Charles R. 53-57 40303 Bessemer, AL 5/5/2010 1
Young Jack D. 63-66 41156 Colorado Springs, CO 5/20/2014 1
Yuska Julius A. early 60's 36752 Albuquerque, New Mexico 5/24/2021 1
Zavislak Paul A. 55-57 38833 Ohio 6/23/2018 1
Zenko Clifford P. early 60's  May 19, 2010 Bethlehem, Pennsylvania 4/5/2024 1
1
 
total 340